Ṣiṣu Shredder ẹrọ fun sale
Nikan ọpa Shredder
Nikan ọpa shredder ni a lo fun sisọ awọn lumps ṣiṣu, ohun elo ti o ku, ohun elo Àkọsílẹ nla, awọn igo ati awọn ohun elo ṣiṣu miiran ti o ṣoro lati ṣe ilana nipasẹ ẹrọ fifọ.Ẹrọ shredder ṣiṣu yii jẹ pẹlu apẹrẹ ọna ọpa ti o dara, ariwo kekere, lilo ti o tọ ati awọn abẹfẹlẹ jẹ iyipada.
Shredder jẹ apakan pataki ninu atunlo ṣiṣu.Ọpọlọpọ awọn iru ẹrọ shredder ni o wa, gẹgẹbi ẹrọ ti npa ọpa ẹyọkan, ẹrọ gbigbọn meji, ọpa ti o ni ẹyọkan ati bẹbẹ lọ.
Ọjọ imọ-ẹrọ
Awoṣe | VS2860 | VS4080 | VS40100 | VS40120 | VS40150 | VS48150 |
Gigun Igi (mm) | 600 | 800 | 1000 | 1200 | 1500 | 1500 |
Iwọn Iwọn (mm) | 220 | 400 | 400 | 400 | 400 | 480 |
Gbe Blades QTY | 26pcs | 46pcs | 58pcs | 70pcs | 102pcs | 123pcs |
Ti o wa titi Blades QTY | 1pcs | 2pcs | 2pcs | 3pcs | 3pcs | 3pcs |
Agbara mọto (KW) | 18.5 | 37 | 45 | 55 | 75 | 90 |
Agbara hydraulic (KW) | 2.2 | 3 | 3 | 4 | 5.5 | 5.5 |
Ọkọ hydraulic (mm) | 600 | 850 | 850 | 950*2 | 950*2 | 950*2 |
Ìwọ̀n(kg) | 1550 | 3600 | 4000 | 5000 | 6200 | 8000 |
Agbara(kg/h) | 300 | 600 | 800 | 1000 | 1500 | 2000 |
Double ọpa shredder
Ilọpo meji shredder ni a lo ni akọkọ fun ṣiṣu ogiri sisanra tinrin gẹgẹbi garawa, agba epo, awọn apoti, awọn pallets, agbada, awọn igo, awọn ọja mimu fifun ati diẹ ninu awọn egbin ilu ti o wuwo, ṣiṣu shredder ati bẹbẹ lọ.Shredder wa pẹlu agbara giga ati ṣiṣe to gaju.Double shaft shredder tun ti a npe ni iwe shredder ẹrọ, paali shredder, egbin shredder, igo shredder ati bẹ bẹ lori, eyi ti o ti lo lati shred iwe, paali, pilasitik, miiran egbin.
Ọjọ imọ-ẹrọ
Awoṣe | VD3060 | VD3080 | VD30100 | VD30120 | VD35120 | VD43120 | VD43150 |
Agbara(kg/h) | 300 | 500 | 800 | 1000 | 1200 | 1500-2000 | 2500 |
Iyẹwu Shredder (mm) | 600X575 | 800X600 | 1000X600 | 1200X600 | 1200X650 | 1200X770 | 1500X770 |
Nọmba ọpa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Iyara | 18 | 18 | 18 | 18 | 18 | 19 | 19 |
Mọto brand | Siemens | ||||||
Agbara mọto (KW) | 7.5*2 | 15*2 | 18.5*2 | 22*2 | 22*2 | 30*2 | 45*2 |
Ohun elo abẹfẹlẹ | SKD-II/D-2/9CRSI | ||||||
Ti nso brand | NSK/SKF/HRB/ZWZ | ||||||
PLC brand | SIEMENS | ||||||
Olubasọrọ brand | Schneider | ||||||
Reducer brand | Egungun |
φ200-φ1600 tobi opin ṣiṣu paipu kikun-laifọwọyi crusher kuro
Yi paipu shredder ti wa ni lilo fun fifun pa egbin ti o tobi-rọsẹ oniho bi HDPE oniho ati PVC oniho;o ti wa ni kq marun awọn ẹya ara, paipu igi, isokuso crusher, igbanu conveyor, itanran crusher ati packing eto.